Last updated: 13 November 2026. Prices are pulled daily and may have changed since.
OnePlus 15r and OnePlus 15r Ace are the two highest-ranked phones we track between ₹40,000 and ₹60,000. Here's how they compare on price, SyncScore, buyer ratings and key specs.
Quick verdict
- OnePlus 15r has the higher SyncScore (89 vs 89)
| OnePlus 15r | OnePlus 15r Ace | |
|---|---|---|
| Price | ₹59,999 | ₹59,999 |
| SyncScore | 89 | 89 |
| Rating | 4.5★ (2,009) | 4.5★ (2,009) |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8 Gen 5 |
| Memory | 12 GB + 256 GB | 12 GB + 256 GB |
| Display | 6.83" AMOLED 165 Hz | 6.83" AMOLED 165 Hz |
| Battery | 7,400 mAh | 7,400 mAh |
| Camera | 50 MP OIS | 50 MP OIS |
| Charging | 80 W | 80 W |
| AnTuTu | 2957K | 2957K |
OnePlus 15r on Amazon → · OnePlus 15r Ace on Amazon →
See them side by side with every spec in our comparison tool, or the full best phones under ₹60,000 list.