Updated 13 November 2026. These are phones whose cheapest verified price fell in the last 7 days, from our own daily price checks — not a store's "was" price. Only models with 25+ reviews and a 3.8★ rating or better are listed.
| Model | Was | Now | Drop | Store | Rating |
|---|---|---|---|---|---|
| OPPO Reno16c 5G | ₹62,999 | ₹46,995 | ₹16,004 (25%) | Amazon | 4.3 (93) |
| Samsung Galaxy S25+ 5G | ₹89,999 | ₹79,900 | ₹10,099 (11%) | Amazon | 4.5 (315) |
| realme Narzo 80 Pro Segment S 1st 5G | ₹39,990 | ₹30,970 | ₹9,020 (23%) | Amazon | 4.4 (47) |
| realme Gt 7t | ₹39,990 | ₹30,970 | ₹9,020 (23%) | Amazon | 4.4 (47) |
| realme 15 Pro 5G (8 GB/256 GB, Silver) | ₹39,990 | ₹32,699 | ₹7,291 (18%) | Amazon | 4.3 (43) |
| vivo V70 Elite 5G (8 GB/256 GB, Passion Red) | ₹63,999 | ₹59,990 | ₹4,009 (6%) | Amazon | 4.4 (194) |
| Samsung Galaxy A36 5G (128 GB, Awesome Black) | ₹30,280 | ₹26,999 | ₹3,281 (11%) | Amazon | 4.2 (329) |
| realme 16 7000mAh Titan 5G (8 GB/128 GB, Air Black) | ₹41,999 | ₹39,499 | ₹2,500 (6%) | Amazon | 4.3 (47) |
| realme narzo 100 Lite 5G (4 GB/64 GB, Black) | ₹18,999 | ₹16,999 | ₹2,000 (11%) | Amazon | 4.0 (407) |
| OPPO F21 Pro | ₹23,999 | ₹21,999 | ₹2,000 (8%) | Amazon | 4.1 (2,273) |
| Samsung Galaxy M56 5G (8 GB/128 GB, Black) | ₹35,999 | ₹33,999 | ₹2,000 (6%) | Amazon | 4.3 (3,426) |
| Samsung Galaxy F17 Neo 5G (Black) | ₹19,290 | ₹17,999 | ₹1,291 (7%) | Amazon | 3.8 (96) |
The biggest cut is the OPPO Reno16c 5G, down ₹16,004 to ₹46,995 at Amazon. In all, 12 phones dropped by ₹1,291 or more. Prices move daily; each link shows the current price and the 30-day history.
See every deal across stores on sync8 deals, or the phones buying guides by budget.