ASUS TUF A16
Best price today: ₹1,24,900 at Amazon. SyncScore 73/100.
ASUS TUF A16 price in India
- Amazon: ₹1,24,900
Key specs
| Colour | Mecha Gray |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti-glare(AG) display |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Item Weight | 2.2 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming |
| Webcam Capability | Yes |
| Graphics RAM Size | 6 GB |
| Form Factor | Notebook |
| Hard Drive Interface | PCIE x 4 |
| Graphics Ram Type | GDDR6 |
| Item Dimensions L x W x Thickness | 35.4L x 25.1W x 2.2Th Centimeters |
| Video Output | HDMI 2.1 FRL |
| Screen Size | 16 Inches |
| Scanner Resolution | 1920 x 1200 |
Similar laptops
- HP Victus (Core i5-13450HX, RTX 4050, 16 GB/512 GB, Silver) — ₹1,19,990
- ASUS Vivobook 15 (Core i7 13th Gen, 16 GB/512 GB, Blue) — ₹1,18,999
- Lenovo Yoga Slim 7 (Core Ultra 5 125H, 16 GB/512 GB, Grey) — ₹1,16,900
- Lenovo LOQ (Core i5 12450hx, RTX 3050, 16 GB/512 GB, Grey) — ₹1,10,900
- HP Victus (Ryzen 7 7445HS, RTX 4050, 16 GB/512 GB, Blue) — ₹1,12,990
- ASUS ROG Xbox Ally X (24 GB/1 TB, Black) — ₹1,39,990
- HP Pavilion Plus (Core Ultra 5 125H, 16 GB/512 GB) — ₹1,15,899
- Lenovo Yoga Slim 7 (Core Ultra 5 125H, 16 GB/512 GB, Grey) — ₹1,19,490