Bouncefit D20 Y68 Fitness Band (White)
Best price today: ₹396 at Amazon. SyncScore 64/100. Rated 3.0★ by 4,299 buyers.
Bouncefit D20 Y68 Fitness Band (White) price in India
- Amazon: ₹396
Key specs
| Brand | Bouncefit |
|---|---|
| Series | VD20 (1) |
| Colour | White |
| Item Height | 0.4 Centimeters |
| Item Width | 3.04 Centimeters |
| Standing screen display size | 3.04 Centimetres |
| Product Dimensions | 3.04 x 3.04 x 0.4 cm; 80 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Wattage | 18 Watts |
| Operating System | Android, ios |
| Battery Charge Time (in hours) | 2 Hours |
| Average Battery Life (in hours) | 1 Days |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.66 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Country of Origin | China |
All smartwatches under ₹2,000 · Bouncefit smartwatches