Dell Alienware 15 (RTX 4050, 16 GB/512 GB)
Best price today: ₹1,28,990 at Amazon. SyncScore 72/100. Rated 3.0★ by 4 buyers.
Dell Alienware 15 (RTX 4050, 16 GB/512 GB) price in India
- Amazon: ₹1,28,990
Key specs
| Colour | Black |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Item Type Name | Gaming Laptop |
| Warranty Description | 1 Year warranty |
| RAM Memory Installed | 16 GB |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, Memory Card Slot, Numeric Keypad |
| Graphics Description | Dedicated |
| Graphics Co Processor | NVIDIA® GeForce RTX™ 4050 |
| Hard Disk Description | SSD |
| Item Weight | 2250 Grams |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming |
| Graphics RAM Size | 6 GB |
| Form Factor | Notebook |
| Hard Drive Interface | Solid State |
| Voltage | 240 Volts |
| Camera Description | Front |
Similar laptops
- HP Victus (Core i5-13450HX, RTX 4050, 16 GB/512 GB, Silver) — ₹1,19,990
- Lenovo LOQ 2024 (Core i5 13450hx, RTX 4050, 16 GB/512 GB, Grey) — ₹1,43,999
- ASUS Vivobook 15 (Core i7 13th Gen, 16 GB/512 GB, Blue) — ₹1,18,999
- Lenovo Yoga Slim 7 (Core Ultra 5 125H, 16 GB/512 GB, Grey) — ₹1,16,900
- Lenovo LOQ (Core i5 12450hx, RTX 3050, 16 GB/512 GB, Grey) — ₹1,10,900
- HP Victus (Ryzen 7 7445HS, RTX 4050, 16 GB/512 GB, Blue) — ₹1,12,990
- ASUS ROG Xbox Ally X (24 GB/1 TB, Black) — ₹1,39,990
- HP Pavilion Plus (Core Ultra 5 125H, 16 GB/512 GB) — ₹1,15,899