HP Victus 15 (Core i5-14500HX, RTX 4050, 12 GB/512 GB, Silver)
Best price today: ₹1,28,490 at Amazon. SyncScore 78/100.
HP Victus 15 (Core i5-14500HX, RTX 4050, 12 GB/512 GB, Silver) price in India
- Amazon: ₹1,28,490
Key specs
| Graphics Ram Type | VRAM |
|---|---|
| Colour | Mica Silver |
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Item Weight | 2.29 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Entertainment, Gaming |
| Item Dimensions L x W x Thickness | 25.5L x 35.8W x 2.4Th Centimeters |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Maximum Resolution | 1920 x 1080 |
| RAM Memory Installed | 12 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 12 GB |
Similar laptops
- HP Victus (Core i5-13450HX, RTX 4050, 16 GB/512 GB, Silver) — ₹1,19,990
- Lenovo LOQ 2024 (Core i5 13450hx, RTX 4050, 16 GB/512 GB, Grey) — ₹1,43,999
- ASUS Vivobook 15 (Core i7 13th Gen, 16 GB/512 GB, Blue) — ₹1,18,999
- Lenovo Yoga Slim 7 (Core Ultra 5 125H, 16 GB/512 GB, Grey) — ₹1,16,900
- Lenovo LOQ (Core i5 12450hx, RTX 3050, 16 GB/512 GB, Grey) — ₹1,10,900
- HP Victus (Ryzen 7 7445HS, RTX 4050, 16 GB/512 GB, Blue) — ₹1,12,990
- ASUS ROG Xbox Ally X (24 GB/1 TB, Black) — ₹1,39,990
- HP Pavilion Plus (Core Ultra 5 125H, 16 GB/512 GB) — ₹1,15,899