LG 75" 4K Smart TV (75NU880BPLA)
Best price today: ₹93,990 at Amazon. SyncScore 55/100.
LG 75" 4K Smart TV (75NU880BPLA) price in India
- Amazon: ₹93,990
Key specs
| Display Technology | NanoCell LED |
|---|---|
| Resolution | 4K Ultra HD (3840 x 2160) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 6000 |
| Maximum Display Brightness | 1200 Candela Per Square Meter |
| Screen Finish Type | Semi-Gloss / Anti-Glare Treated |
| HDR Format Supported | Dolby Vision, HDR10, HLG |
| Motion Enhancement Technology | Motion Pro |
| Picture Quality Enhancement Technology | 4K AI Super Upscaling, 4K Expression Enhancer |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | Precision Dimming Pro |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 120 |
| Screen Size Unit of Measure | 75 Inches |
| Item Dimensions D x W x H | 5.9D x 166.7W x 95.5H Centimeters |
| Item Weight Unit of Measure | 25.7 Kilograms |
Similar smart tvs
- TCL 75" 4K Google TV (75T8D) — ₹88,990
- TCL 75" 4K Google TV — ₹79,990
- Samsung 55" OLED Smart TV (QA55S85HAELXL) — ₹94,490
- TCL 75" 4K Google TV — ₹99,990
- Philips 75" 4K Google TV (75MLED610/94) — ₹80,999
- Sony 65" 4K Google TV (BRAVIA) — ₹82,990
- Samsung 55" 4K Smart TV (QA55LS03HEULXL) — ₹84,390
- Samsung 75" 4K Smart TV (UA75UE85AHULXL) — ₹94,990