OPPO A6x 6+ 5G (128 GB, Blue)
Best price today: ₹23,288 at Amazon. SyncScore 46/100. Rated 4.2★ by 81 buyers.
OPPO A6x 6+ 5G (128 GB, Blue) price in India
- Amazon: ₹23,288
- Reliance Digital: ₹26,999
- Vijay Sales: ₹26,999
Key specs
| Video Recording | 1080p @ 60 fps FHD, 720p @ 60 fps HD |
|---|---|
| Flash | Yes, LED |
| Front Camera | 5 MP ƒ/2.2 (Wide Angle) FOV 77°; 3P lens Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
| Front Camera Features | Photo, Video, Portrait, Night, PANO, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
| OS | Android v15 |
| Data Source | smartprix |
| Model | CPH2823 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| SAR | 1.14 W/kg (Head) 0.89 W/kg (Body) |
| Device Type | Smartphone |
| Release Date | December 02, 2025 |
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 |
| Dimensions | 78.5 x 166.6 x 8.6 mm |
| Weight | 212 g |
| Bezel less | No |
All mobile phones under ₹25,000 · Oppo mobile phones
Similar mobile phones
- Redmi Note 14 Pro 5G (8 GB/128 GB, Phantom Purple) — ₹23,999
- realme P4x 6 144hz — ₹22,804
- Motorola Edge 60 Fusion Pantone 5G (Blue) — ₹21,990
- POCO M8 5G (6 GB/128 GB, Blue) — ₹23,430
- realme P4X 144Hz 5G (6 GB/128 GB) — ₹22,814
- Samsung Galaxy M47 5G (6 GB/128 GB, Blaze Blue) — ₹24,999
- Motorola Edge 60 Stylus — ₹20,639
- Samsung Galaxy F36 5G (6 GB/128 GB, Red) — ₹22,986