TCL 50" TV
Best price today: ₹33,090 at Amazon. SyncScore 67/100. Rated 3.8★ by 352 buyers.
TCL 50" TV price in India
- Amazon: ₹33,090
Key specs
| Wattage | 80 Watts |
|---|---|
| Power Consumption | 90 Watts |
| Display Technology | QLED |
| Resolution | 1080p |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 5000:1 |
| Maximum Display Brightness | 300 Candela Per Square Meter |
| Screen Finish Type | Flat |
| HDR Format Supported | HDR10 |
| Picture Quality Enhancement Technology | Dynamic Color Enhancement, AiPQ Processor |
| Response Time | 9.5 Milliseconds |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Viewing Angle | 178 Degrees |
| Screen Size Unit of Measure | 50 Inches |
| Item Dimensions D x W x H | 7.1D x 111.1W x 68.4H Centimeters |
| Item Weight Unit of Measure | 7.3 Kilograms |
All smart tvs under ₹40,000 · TCL smart tvs
Similar smart tvs
- Philips 43" 4K Google TV (PHILIPS) — ₹29,999
- Lumio 50" 4K Google TV (FTW2-ADSG) — ₹36,999
- TCL 43" 4K Google TV (43P71K) — ₹31,990
- Hisense 43" 4K Smart TV (43E75Q) — ₹28,490
- TCL 43" 4K Google TV (43T6D) — ₹32,990
- Philips 50" 4K Google TV (PHILIPS) — ₹33,999
- Coocaa 55" QLED Google TV — ₹33,999
- Visio 50" Pro Series 4K Google TV — ₹28,299