Fastrack Xtreme Adventure (Black)
Best price today: ₹6,499 at Amazon. SyncScore 62/100. Rated 3.9★ by 60 buyers.
Fastrack Xtreme Adventure (Black) price in India
- Amazon: ₹6,499
Key specs
| Operating System | Smartwatch |
|---|---|
| Product Features | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Phone Call, Stress Tracking |
| GPS Geotagging Functionality | GPS |
| Band Material Type | Silicone |
| Case Material Type | Polycarbonate (PC) |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Running, Walking |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 1.5 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Voice Control |
| Metrics Measured | Heart Rate, Blood Oxygen, Sleep Duration |
| Shape | Round |
| Style Name | Xtreme Adventure |
| Colour | Black |
| Band Color | Black |
| Battery Cell Type | Lithium Polymer |
All smartwatches under ₹10,000 · Fastrack smartwatches
Similar smartwatches
- Crossbeats Armour Pro (Black) — ₹5,995
- Titan Evolution Comes — ₹6,999
- Titan AiRA (Pink) — ₹6,999
- Titan Crest (Black) — ₹6,499
- Titan Smart (Black) — ₹5,999
- Sekyo Carepal Pro — ₹5,882
- Sekyo Magic Pro — ₹6,599
- Noise Junior Explorer 2 — ₹6,499