Titan AiRA (Pink)
Best price today: ₹6,999 at Amazon. SyncScore 85/100. Rated 4.1★ by 125 buyers.
Titan AiRA (Pink) price in India
- Amazon: ₹6,999
- Flipkart: ₹6,999
Key specs
| Brand | Titan |
|---|---|
| Model | 95416KP01K |
| Model Name | Titan AiRA |
| Package Dimensions | 14.4 x 13.3 x 6.2 cm; 42.2 g |
| Memory Storage Capacity | 256 MB |
| Resolution | 336 x 336 |
| Compatible Devices | Smartphone |
| Special Features | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Phone Call, Stress Tracking |
| Mounting Hardware | Watch, Magnetic Charging Cable, Quick Start Guide, Warranty Card |
| Number of items | 1 |
| Standing screen display size | 1.7 Inches |
| Display Type | AMOLED |
| Battery Average Life | 5 Days |
| Charging Time | 1.5 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 300 Amp Hours |
| Battery cell composition | Lithium Polymer |
Where Titan AiRA (Pink) is ranked
All smartwatches under ₹10,000 · Titan smartwatches
Similar smartwatches
- Noise Pro 6 Max (Pure Titanium) — ₹7,999
- Crossbeats Armour Pro (Black) — ₹5,995
- Titan Evolution Comes — ₹6,999
- Noise Pro 6R (Black) — ₹7,999
- Titan Crest (Black) — ₹6,499
- Fastrack Xtreme Adventure (Black) — ₹6,499
- Titan Smart (Black) — ₹5,999
- Sekyo Magic Pro — ₹6,599